| May 19 | League Meeting Eureka Valley Rec Center |
| May 22 | Open Division Ratings Committee Meeting Opera Plaza |
| May 26 | Golden Bear Classic Tournament |
| Jun 05 | WS Intent Deadlines |
| Jun 16 | Switch-hitters Ball Most Holy Redeemer’s Ellard Hall |
Week 1 - March 11 (PDF)
Week 2 - April 8 (PDF)
Week 3 - April 15 (PDF)
Week 4 - April 22 (PDF)
Week 5 - April 29 (PDF)
Week 6 - May 6 (PDF)
Week 7 - May 13 (PDF)
Barbary Coast | Cable Car Upper | Cable Car Lower | Golden Gate
Womens B | Womens C | Womens D
| W | L | T | % | RS | RA | DIFF | GB | |
| Club Hitmen A | 5 | 0 | 0 | 1.00 | 88 | 43 | 9.0 | 0 |
| Bombers | 4 | 1 | 0 | 0.80 | 59 | 36 | 4.6 | 1 |
| SFF Fury | 4 | 2 | 0 | 0.67 | 70 | 63 | 1.2 | 1.5 |
| Club Hitmen B | 3 | 4 | 0 | 0.43 | 62 | 101 | -5.6 | 3 |
| Outlaws | 1 | 5 | 0 | 0.17 | 46 | 89 | -7.2 | 4.5 |
| Treat | 1 | 6 | 0 | 0.14 | 83 | 96 | -1.9 | 5 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Siege | 8 | 0 | 0 | 1.00 | 117 | 45 | 9.0 | 0 |
| Arsenal | 6 | 1 | 0 | 0.86 | 110 | 63 | 6.7 | 1.5 |
| Steamworkers | 5 | 3 | 0 | 0.63 | 88 | 91 | -0.4 | 3 |
| Eclipse | 5 | 3 | 0 | 0.63 | 91 | 60 | 3.9 | 3 |
| Sluggers | 4 | 3 | 0 | 0.57 | 67 | 60 | 1.0 | 3.5 |
| Crush | 4 | 3 | 0 | 0.57 | 74 | 54 | 2.9 | 3.5 |
| Boom | 3 | 3 | 0 | 0.50 | 61 | 71 | -1.7 | 4 |
| Inferno Devils | 3 | 4 | 0 | 0.43 | 74 | 86 | -1.7 | 4.5 |
| Hawks | 2 | 5 | 0 | 0.29 | 69 | 85 | -2.3 | 5.5 |
| Moby Dick Whalers | 1 | 6 | 0 | 0.14 | 55 | 113 | -8.3 | 6.5 |
| Fireballs | 1 | 6 | 0 | 0.14 | 68 | 109 | -5.9 | 6.5 |
| Midnight Sun BadBoys | 1 | 7 | 0 | 0.13 | 57 | 98 | -5.1 | 7 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Pups C | 7 | 2 | 0 | 0.78 | 143 | 52 | 10.1 | 0 |
| Inferno Demons | 6 | 2 | 1 | 0.72 | 118 | 71 | 5.2 | 0.5 |
| Xtreme | 6 | 3 | 0 | 0.67 | 78 | 89 | -1.2 | 1 |
| Thunder | 5 | 3 | 0 | 0.63 | 117 | 65 | 6.5 | 1.5 |
| 7th Inning Stretchmarks | 5 | 3 | 1 | 0.61 | 119 | 75 | 4.9 | 1.5 |
| Hustlers | 5 | 4 | 0 | 0.56 | 95 | 101 | -0.7 | 2 |
| Cuzzins | 5 | 4 | 0 | 0.56 | 106 | 90 | 1.8 | 2 |
| Runaways | 4 | 4 | 0 | 0.50 | 73 | 80 | -0.9 | 2.5 |
| Hunters | 4 | 6 | 0 | 0.40 | 94 | 132 | -3.8 | 3.5 |
| Moby Dick Seamen | 3 | 5 | 0 | 0.38 | 66 | 121 | -6.9 | 3.5 |
| Angels | 1 | 6 | 0 | 0.14 | 53 | 110 | -8.1 | 5 |
| Pilsner Huffin Puffins | 0 | 9 | 0 | 0.00 | 63 | 134 | -7.9 | 7 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Storm | 5 | 1 | 0 | 0.83 | 118 | 44 | 12.3 | 0 |
| Pups D | 4 | 1 | 0 | 0.80 | 79 | 30 | 9.8 | 0.5 |
| Cougars | 6 | 2 | 0 | 0.75 | 116 | 79 | 4.6 | 0 |
| Badgers | 6 | 2 | 0 | 0.75 | 77 | 58 | 2.4 | 0 |
| Razor's Edge | 4 | 2 | 0 | 0.67 | 78 | 60 | 3.0 | 0.5 |
| F-Liners | 4 | 2 | 0 | 0.67 | 73 | 56 | 2.8 | 1 |
| Quest | 6 | 3 | 0 | 0.67 | 131 | 102 | 3.2 | 1 |
| Inferno | 4 | 3 | 0 | 0.57 | 90 | 74 | 2.3 | 1.5 |
| BadBoys D | 3 | 4 | 0 | 0.43 | 74 | 82 | -1.1 | 2.5 |
| New Waves | 2 | 3 | 0 | 0.40 | 68 | 67 | 0.2 | 2.5 |
| Rockstars | 1 | 7 | 0 | 0.13 | 53 | 132 | -9.9 | 5 |
| Horny Toads | 1 | 8 | 0 | 0.11 | 65 | 146 | -9.0 | 5.5 |
| Pilsner Penguins | 0 | 8 | 0 | 0.00 | 22 | 121 | -12.4 | 6 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Pilsner Poly Chics | 5 | 2 | 0 | 0.71 | 72 | 53 | 2.7 | 0 |
| Lookout Below | 3 | 2 | 0 | 0.60 | 47 | 32 | 3.0 | 1 |
| Wild Side West | 4 | 4 | 0 | 0.50 | 97 | 53 | 5.5 | 1.5 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Pilsner Phoenix | 6 | 1 | 0 | 0.86 | 81 | 46 | 5.0 | 0 |
| Where's My Pitches At | 5 | 1 | 0 | 0.83 | 80 | 55 | 4.2 | 0.5 |
| Pilsner Empty Pitchers | 4 | 1 | 0 | 0.80 | 33 | 23 | 2.0 | 1 |
| The Prudes | 4 | 3 | 0 | 0.57 | 41 | 42 | -0.1 | 2 |
| Hold My Beer | 2 | 4 | 0 | 0.33 | 56 | 50 | 1.0 | 3.5 |
| Hookers | 2 | 5 | 0 | 0.29 | 53 | 90 | -5.3 | 4 |
| Sweet Spot | 1 | 6 | 0 | 0.14 | 32 | 107 | -10.7 | 5 |
| Homegirls | 0 | 6 | 0 | 0.00 | 24 | 59 | -5.8 | 6 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Sharks | 7 | 1 | 0 | 0.88 | 89 | 48 | 5.1 | 0 |
| Crash Pad Crashers | 6 | 3 | 0 | 0.67 | 120 | 44 | 8.4 | 1.5 |
| Mix It Up! | 5 | 3 | 0 | 0.63 | 75 | 71 | 0.5 | 2 |
| NCLR's Justice League | 4 | 3 | 0 | 0.57 | 87 | 51 | 5.1 | 2.5 |
| Tomboys | 4 | 4 | 0 | 0.50 | 84 | 96 | -1.5 | 3 |
| Hot Messes | 3 | 6 | 0 | 0.33 | 71 | 85 | -1.6 | 4.5 |
| Rebels | 2 | 5 | 0 | 0.29 | 41 | 101 | -8.6 | 5.5 |
| Knockouts | 0 | 7 | 0 | 0.00 | 21 | 90 | -9.9 | 6 |
W - Wins
L - Losses
T - Ties
% - Win/Loss Percentage
RS - Runs Scored
RA - Runs Against
DIFF - Average Differential
GB - Games Back
NOTE: Standings and scores are usually updated by Wednesday of each week during the season.